Winter 2018/19
416
Monday
Division R-3
Mighty Pirates

Schedule + Scores
|
Stats Leaders
|
Standings
Players
27 | Jonathan Gallivan | 19 | 9 | 12 | 21 | 4 |
2 | David Rosenberg | 13 | 8 | 7 | 15 | 0 |
3 | Jamie Besant | 18 | 6 | 6 | 12 | 6 |
14 | John Mutch | 21 | 4 | 8 | 12 | 0 |
10 | Shaun Leggett | 16 | 6 | 5 | 11 | 0 |
24 | Vito Mola | 17 | 4 | 4 | 8 | 8 |
99 | Jim Jezioranski | 20 | 2 | 6 | 8 | 8 |
26 | Andrew Budish | 17 | 3 | 3 | 6 | 2 |
9 | Chris Besant | 19 | 1 | 5 | 6 | 8 |
5b | Ernest Chi | 9 | 4 | 1 | 5 | 2 |
6 | Michael Clifford | 16 | 1 | 4 | 5 | 2 |
59 | Thomas Turner | 21 | 1 | 3 | 4 | 6 |
93 | Les Klein | 14 | 0 | 4 | 4 | 0 |
18 | Allan Phillips | 22 | 1 | 2 | 3 | 2 |
44 | Auby Mandell | 11 | 1 | 1 | 2 | 0 |
5 | David Turner | 22 | 1 | 1 | 2 | 0 |
67 | Mark Sager | 17 | 0 | 2 | 2 | 0 |
25 | Ted Weber | 6 | 1 | 0 | 1 | 0 |
G | David Hine | 4 | 0 | 0 | 0 | 0 |
Goal | Matthew Lella | 9 | 0 | 0 | 0 | 0 |
7 | Mike Sousa | 2 | 0 | 0 | 0 | 0 |
28 | Solomon Klein | 9 | 0 | 0 | 0 | 0 |
G-62 | Tim Sturgeon | 8 | 0 | 0 | 0 | 0 |
Goaltenders
G | David Hine | 4 | 12 | 3.000 | 0 |
Goal | Matthew Lella | 9 | 33 | 3.667 | 0 |
G-62 | Tim Sturgeon | 7 | 28 | 4.000 | 2 |
Schedule + Scores
(Click on a game score to view that game sheet)
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.